Many Practices is Still Sunday 10am Skate.
| Reino Keski Salmi Loppet Classic Larch Hills Mass Start 9am | |||||||
| Please Glide Wax, Clean the Grip zone of your Skis and apply Base Binder if you know how. | |||||||
| Race Notice | http://www.skilarchhills.ca/loppet/raceinfo.html | ||||||
| Glide Wax your skis with: | Toko Red LF or Swix LF6 | ||||||
| Athlete Meetings | 8:00 AM | ||||||
| 2 | 6 | 18 | 36 | ||||
| CATEGORY | 0-7 | 8-13yrs | 14-17 | 18 and Up | Time Needed | ||
| Start Times | 9:00 | 9:00 | 9:00 | 9:00 | |||
| Start Warmup | 8:15 | 8:15 | 8:15 | 8:15 | 0:45 | ||
| Test Skis At | 8:00 | 8:00 | 8:00 | 8:00 | 1:00 | ||
| Be at Race and pick up bib | 7:45 | 7:45 | 7:45 | 7:45 | 1:15 | ||
| Skis to Wax tent | 7:45 | 7:45 | 7:45 | 7:45 | 1:15 | ||
| Depart Hotel | |||||||
| Testing Kick (Radio) | Adam | ||||||
| Arrive at | 6:30 | ||||||
| Testing Glide | NA | ||||||
| Arrive at | |||||||
| Wax Bench Staff | |||||||
| 1 Adjustments (HILL?) | Adam | ||||||
| 2 Wax Coordinator (Radio) | James | 7:45 | |||||
| 3 | Ross | ||||||
| 4 | Paul | ||||||
| 5 | Joe | ||||||
| 6 | |||||||
| Bib Pickup | Candace | ||||||
| Athlete responsible to check bib number matches start list | |||||||
| Warm Up | |||||||
| Start | Start | 0:00 | 9:00 | ||||
| Get to Start | 0:10 | 0:10 | 8:50 | ||||
| Easy | 0:03 | 0:13 | 8:47 | ||||
| Race Pace not Sprint | 0:02 | 0:15 | 8:45 | ||||
| Easy | 0:02 | 0:17 | 8:43 | ||||
| Race Pace not Sprint | 0:02 | 0:19 | 8:41 | ||||
| Easy | 0:02 | 0:21 | 8:39 | ||||
| Tempo, AnT or Level 3 | 0:03 | 0:24 | 8:36 | ||||
| Easy | 0:15 | 0:39 | 8:21 | ||||


