Which wax should I use to glide wax this weekend?
Blue. Not Purple or Red because they are close; Blue.
Don’t forget to do a good job of brushing either. Adam
Race Management Plan BC Champs Tele 2014
| Event | Skate Mass Start BC Champs Telemark 2014 Feb 28th | ||||||||||
| Race Notice | https://race.teamtelemark.ca/wp-content/uploads/2014/01/2014-BC-Championships-Race-Notice-Ver-1.3.pdf | ||||||||||
| Glide Wax your skis with: | Blue | ||||||||||
| Athlete Meetings | 10:00 AM | ||||||||||
| Distance/Course | 1.5 | 1.5 | 2.7 | 2.7 | 3.5 | 3.5 | 2×3.5G/5B | 5 | 3×5 | 2×5 | |
| CATEGORY | Pee Wee B | PEE WEE G | Bantam B | Bantam G | Midget B | Midget G | Juvenile | JR. G | Men | Women | Time Needed |
| Start Times | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:55 | 12:20 | 12:55 | |
| Start Warmup | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 11:10 | 11:35 | 12:10 | 0:45 |
| Test Skis At | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:55 | 11:20 | 11:55 | 1:00 |
| Be at Race and pick up bib | 9:50 | 9:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:40 | 11:05 | 11:40 | 1:15 |
| Skis to Wax tent | 9:35 | 9:40 | 9:45 | 9:50 | 9:55 | 10:00 | 10:05 | 10:25 | 10:50 | 11:25 | 1:30 |
| Warm Up | |||||||||||
| Start | Start | 0:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | ||
| Stay Warm; Run, Ski or Dynamic Movements | |||||||||||
| Be at Start | 0:10 | 0:10 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | ||
| Easy to Start area | 0:03 | 0:13 | 10:52 | 10:57 | 11:02 | 11:07 | 11:12 | 11:17 | 11:22 | ||
| Race Pace not Sprint | 0:02 | 0:15 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | ||
| Easy Skiing | 0:02 | 0:17 | 10:48 | 10:53 | 10:58 | 11:03 | 11:08 | 11:13 | 11:18 | ||
| Race Pace not Sprint | 0:02 | 0:19 | 10:46 | 10:51 | 10:56 | 11:01 | 11:06 | 11:11 | 11:16 | ||
| Easy Skiing | 0:02 | 0:21 | 10:44 | 10:49 | 10:54 | 10:59 | 11:04 | 11:09 | 11:14 | ||
| Tempo, AnT or Threshold | 0:03 | 0:24 | 10:41 | 10:46 | 10:51 | 10:56 | 11:01 | 11:06 | 11:11 | ||
| Easy Skiing | 0:15 | 0:39 | 10:26 | 10:31 | 10:36 | 10:41 | 10:46 | 10:51 | 10:56 | ||
| Post Race Plan | |||||||||||
| Get Dry Clothes, Food and Recovery Drink | Race Finish | ||||||||||
| Begin Warm Down Skiing as soon as possible | 0:15 | After Race | |||||||||
| Easy Skiing at AeT | 0:15 | ||||||||||
| Get Equipment Organized | |||||||||||
| Get all of your belongings organized | |||||||||||
| Head Down when everything is organized | |||||||||||
| Warm Up Crew/Pepp Talk | |||||||||||
| 1 | Adam | Midget | |||||||||
| 2 | Ross | Bantam | |||||||||
| 3 | Deepa | PW | |||||||||
| Wax Bench Staff | |||||||||||
| 1 Adjustments (HILL?) FP | Adam | ||||||||||
| 2 Wax Coordinator (Radio) FP | Scott | ||||||||||
| 3 Bench | Sean | ||||||||||
| 4 Final Prep | |||||||||||
| 5 Bench | |||||||||||
| 6 | |||||||||||
| 7 Bench | |||||||||||
| 8 Bench (Stadium Wax) | |||||||||||
| Bib Pickup | Adam | 8am | Bibs found in Race Room | ||||||||
| Athlete responsible to check bib number matches start list | |||||||||||
| Athlete/Parent Coordinator | Ross | Athlete Greater | Cheering Coordinator | ||||||||
| Poles | ? | ||||||||||
| Event | Classic Individual Start BC Champs Telemark 2014 Feb 28th | ||||||||||
| Race Notice | https://race.teamtelemark.ca/wp-content/uploads/2014/01/2014-BC-Championships-Race-Notice-Ver-1.3.pdf | ||||||||||
| Glide Wax your skis with: | Blue | ||||||||||
| Athlete Meetings | |||||||||||
| Distance/Course | 1 | 1.5 | 2 | 2×2.7 | 2×5 | 2×3.5 | 2×5 | 2×3.5 | 2×5 | 2×3.5 | |
| CATEGORY | Atoms | PEE WEE | Bantam | Midget | Juvi B | Juvi G | JR. B | JR. G | Men | Women | |
| Start Times | See Zone4 | Time Needed | |||||||||
| Start Warmup | 0:45 | ||||||||||
| Test Skis At | 1:00 | ||||||||||
| Be at Race and pick up bib | 1:15 | ||||||||||
| Skis to Wax tent | 1:30 | ||||||||||
| Warm Up | |||||||||||
| Start | Start | 0:00 | |||||||||
| Stay Warm; Run, Ski or Dynamic Movements | |||||||||||
| Be at Start | 0:10 | 0:10 | |||||||||
| Easy to Start area | 0:03 | 0:13 | |||||||||
| Race Pace not Sprint | 0:02 | 0:15 | |||||||||
| Easy Skiing | 0:02 | 0:17 | |||||||||
| Race Pace not Sprint | 0:02 | 0:19 | |||||||||
| Easy Skiing | 0:02 | 0:21 | |||||||||
| Tempo, AnT or Threshold | 0:03 | 0:24 | |||||||||
| Easy Skiing | 0:15 | 0:39 | |||||||||
| Post Race Plan | |||||||||||
| Get Dry Clothes, Food and Recovery Drink | Race Finish | ||||||||||
| Begin Warm Down Skiing as soon as possible | 0:15 | After Race | |||||||||
| Easy Skiing at AeT | 0:15 | ||||||||||
| Get Equipment Organized | |||||||||||
| Get all of your belongings organized | |||||||||||
| Head Down when everything is organized | |||||||||||
| Warm Up Crew/Pepp Talk | |||||||||||
| 1 | Ross | Bantam | |||||||||
| 2 | Corrie | PeeWee | |||||||||
| 3 | Deepa | Atom | |||||||||
| Wax Bench Staff | |||||||||||
| 1 Adjustments (HILL?) FP | Adam | ||||||||||
| 2 Wax Coordinator (Radio) FP | Scott | ||||||||||
| 3 Bench | Sean | ||||||||||
| 4 Final Prep | Joe | ||||||||||
| 5 Bench | Hallgren | ||||||||||
| 6 | Alistar | ||||||||||
| 7 Bench | Kyle? | ||||||||||
| 8 Bench (Stadium Wax) | |||||||||||
| Bib Pickup | Adam | 8am | Bibs found in Race Room | ||||||||
| Athlete responsible to check bib number matches start list | |||||||||||
| Athlete/Parent Coordinator | Ross | Athlete Greater | Cheering Coordinator | ||||||||

