When you arrive please show your race plan to your assigned warmup Coach. When not racing please head out on to the race course to encourage fellow Telemark Program Skiers. Bring enough food to last the day and Have Fun!
XL Race Management Plan: BC Cup 2 Tele 2013
Saturday BC Cup # 2 Classic Sprint | |||||||||
Race Notice | https://race.teamtelemark.ca/wp-content/uploads/2012/12/BCCUP2_2013_RaceNotice.pdf | ||||||||
Glide Wax your skis with: | Toko Blue LF or Swix LF6 | TR2s Give Adam Skis at Thursday Practise | |||||||
Athlete Meetings | 8:15 am Infront of Wax room | ||||||||
150 | 250 | 250 | 400 | 600 | 1.2 | 1.2 | 1.2 | ||
CATEGORY | ATOM | PEE WEE | BANTAM | MIDGET | JUVENILE | Jr. B Girl | Jr. M/W | U23 M/W | Time Needed |
QUALIFYING Start Times | 9:00 | 9:08 | 9:20 | 9:50 | 10:12 | 10:30 | 10:40 | 10:45 | |
Start Warmup | 8:15 | 8:23 | 8:35 | 9:05 | 9:27 | 9:45 | 9:55 | 10:00 | 0:45 |
Test Skis At | 8:00 | 8:08 | 8:20 | 8:50 | 9:12 | 9:30 | 9:40 | 9:45 | 1:00 |
Be at Race and pick up bib | 7:45 | 7:53 | 8:05 | 8:35 | 8:57 | 9:15 | 9:25 | 9:30 | 1:15 |
Skis to Wax tent | 7:30 | 7:38 | 7:50 | 8:20 | 8:42 | 9:00 | 9:10 | 9:15 | 1:30 |
Depart Hotel | 7:00 | 7:08 | 7:20 | 7:50 | 8:12 | 8:30 | 8:40 | 8:45 | 0:30 |
ATOM | PEE WEE | BANTAM | MIDGET | JUVENILE | Jr. B Girl | Jr. M/W | U23 M/W | ||
HEAT START TIMES | 12:30 | 12:45 | 13:20 | 12:30 | 13:45 | 14:30 | 15:15 | 15:15 | |
Start Warmup | 11:45 | 12:00 | 12:35 | 11:45 | 13:00 | 13:45 | 14:30 | 14:30 | 0:45 |
Test Skis At | 11:30 | 11:45 | 12:20 | 11:30 | 12:45 | 13:30 | 14:15 | 14:15 | 1:00 |
Testing Kick (Radio) | Adam | ||||||||
Arrive at | 7:15 | ||||||||
Testing Glide | Scott | ||||||||
Arrive at | 7:15 | ||||||||
Wax Bench Staff | |||||||||
1 Adjustments (HILL?) | Adam | ||||||||
2 Wax Coordinator (Radio) | Scott | ||||||||
3 Bench | Joe | ||||||||
4 | Tim Mayer | ||||||||
5 Bench | Dan Brown | ||||||||
6 | Paul | ||||||||
7 Bench | Mike | ||||||||
8 Bench | Gillian | ||||||||
Bib Pickup | Wendy | 8am | |||||||
Athlete responsible to check bib number matches start list | |||||||||
Warm Up Crew/Pepp Talk | |||||||||
1 | Ross | Midget | |||||||
2 | Gillian | Bantam | |||||||
3 | Jeff | PW | |||||||
Splits | |||||||||
1st with Radio | NA | ||||||||
2nd Radio Back | NA | ||||||||
Technique Video Camera | |||||||||
Feeds? | NA | ||||||||
Wax Staff Lunches | |||||||||
Clean Up Crew | |||||||||
Warm Up | |||||||||
Start | Start | 0:00 | 9:00 | 9:08 | 9:20 | 9:50 | 10:12 | 10:30 | |
Get to Start | 0:10 | 0:10 | 8:50 | 8:58 | 9:10 | 9:40 | 10:02 | 10:20 | |
Easy | 0:03 | 0:13 | 8:47 | 8:55 | 9:07 | 9:37 | 9:59 | 10:17 | |
Race Pace not Sprint | 0:02 | 0:15 | 8:45 | 8:53 | 9:05 | 9:35 | 9:57 | 10:15 | |
Easy | 0:02 | 0:17 | 8:43 | 8:51 | 9:03 | 9:33 | 9:55 | 10:13 | |
Race Pace not Sprint | 0:02 | 0:19 | 8:41 | 8:49 | 9:01 | 9:31 | 9:53 | 10:11 | |
Easy | 0:02 | 0:21 | 8:39 | 8:47 | 8:59 | 9:29 | 9:51 | 10:09 | |
Tempo, AnT or Level 3 | 0:03 | 0:24 | 8:36 | 8:44 | 8:56 | 9:26 | 9:48 | 10:06 | |
Easy | 0:15 | 0:39 | 8:21 | 8:29 | 8:41 | 9:11 | 9:33 | 9:51 | |
Sunday BC Cup # 2 Skate Individual | |||||||||
Race Notice | |||||||||
Glide Wax your skis with: | Toko Blue LF or Swix LF6 | Leave us Skate skis after CL Qualifying | |||||||
Athlete Meetings | |||||||||
1 | 1.5 | 2 | 2×2 | 2×2.7/3.5 | 2×3.5 | 2×5 | 2×5 | ||
CATEGORY | ATOM | PEE WEE | BANTAM | MIDGET | JUVENILE | Jr. Girl | Jr. Boys | U23 M/W | Time Needed |
Start Times | 10:00 | 10:05 | 10:17 | 10:40 | 10:48 | 11:24 | 11:57 | 12:05 | |
Start Warmup | 9:15 | 9:20 | 9:32 | 9:55 | 10:03 | 10:39 | 11:12 | 11:20 | 0:45 |
Test Skis At | 9:00 | 9:05 | 9:17 | 9:40 | 9:48 | 10:24 | 10:57 | 11:05 | 1:00 |
Be at Race and pick up bib | 8:45 | 8:50 | 9:02 | 9:25 | 9:33 | 10:09 | 10:42 | 10:50 | 1:15 |
Skis to Wax tent | |||||||||
Depart Hotel | |||||||||
Testing Kick (Radio) | |||||||||
Arrive at | |||||||||
Testing Glide | Scott | ||||||||
Arrive at | 8:00 | ||||||||
Wax Bench Staff | |||||||||
1 Adjustments (HILL?) | Adam | ||||||||
2 Wax Coordinator (Radio) | Scott | ||||||||
3 | Gillian | 8:30 | |||||||
4 | |||||||||
Bib Pickup | Wendy | 8:30 | |||||||
Athlete responsible to check bib number matches start list | |||||||||
Warm Up Crew/Pepp Talk | |||||||||
1 | Ross | Midget | |||||||
2 | Gillian | Bantam | |||||||
3 | Adam | PW | |||||||
Splits | |||||||||
1st with Radio | Paul | ||||||||
2nd Radio Back | Adam | ||||||||
Technique Video Camera | Tim M |
Thank Three Volunteers!