Hello Ski Fans,
For Those arriving in Revelstoke before dinner the dinner plan is to meet at Zala’s Restaurant at 6:00PM. A fun way to bond and start the fun for the weekend. 1601 Victoria Rd Revelstoke (250) 837-5555 Right behind the Nomad.
Saturday Midget Championship Classic 2.5km and 4×1.5km Relay | |||||||||
Race Notice | http://www.revelstokenordic.org/wp-content/uploads/Revised-Midgets-Race-Notice.pdf | ||||||||
Glide Wax your skis with: | Toko Yellow LF or Swix LF8 | ||||||||
Skis which have not been Glide Waxed by Friday can be glide waxed after the athletes meeting at: | |||||||||
401 King Street | Where Adam will be staying | ||||||||
Please Ensure that skis are clean! | |||||||||
Athlete Meetings | 8:oo pm Friday at Best Western | ||||||||
2.5km | 2.5km | 2.5km | 2.5km | 2.5km | 2.5km | ||||
CATEGORY | F 2002 | F 2001 | M2003 | M2002 | M2001 | M2000 | Time Needed | ||
Classic Start Times | 10:15 | 10:34 | 10:07 | 10:24 | 10:47 | 11:02 | |||
Start Warmup | 9:30 | 9:49 | 9:22 | 9:39 | 10:02 | 10:17 | 0:45 | ||
Test Skis At | 9:15 | 9:34 | 9:07 | 9:24 | 9:47 | 10:02 | 1:00 | ||
Be at Race and pick up bib | 9:00 | 9:19 | 8:52 | 9:09 | 9:32 | 9:47 | 1:15 | ||
Skis to Wax tent | 8:45 | 9:04 | 8:37 | 8:54 | 9:17 | 9:32 | 1:30 | ||
Depart Hotel | 8:15 | 8:34 | 8:07 | 8:24 | 8:47 | 9:02 | 0:30 | ||
4 x 1.5km | 4 x 1.5km | ||||||||
F 2002 | F 2001 | M2003 | M2002 | M2001 | M2000 | ||||
Relay Race | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | |||
Start Warmup | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 0:45 | ||
Test Skis At | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 1:00 | ||
Testing Kick (Radio) | Adam | ||||||||
Arrive at | 7:00 | ||||||||
Testing Glide | Adam | ||||||||
Arrive at | 1:00 PM Friday | ||||||||
Wax Bench Staff | |||||||||
1 Adjustments (HILL?) | Paul | ||||||||
2 Wax Coordinator (Radio) | Adam | ||||||||
3 Bench | James | ||||||||
4 | Tim Mayer | ||||||||
5 Bench | Sean Siever | ||||||||
6 | Trevor Haahiem | ||||||||
Bib Pickup | Wendy | 9am | |||||||
Athlete responsible to check bib number matches start list | |||||||||
Warm Up Crew/Pepp Talk | |||||||||
1 | Ross | Boys | |||||||
2 | Adam | Girls | |||||||
Splits | |||||||||
1st with Radio | NA | ||||||||
2nd Radio Back | NA | ||||||||
Technique Video Camera | |||||||||
Feeds? | NA | ||||||||
Wax Staff Lunches | |||||||||
Clean Up Crew | |||||||||
Warm Up | |||||||||
Start | Start | 0:00 | 10:07 | 10:15 | 10:24 | 10:34 | 10:47 | 11:02 | |
Get to Start | 0:10 | 0:10 | 9:57 | 10:05 | 10:14 | 10:24 | 10:37 | 10:52 | |
Easy | 0:03 | 0:13 | 9:54 | 10:02 | 10:11 | 10:21 | 10:34 | 10:49 | |
Race Pace not Sprint | 0:02 | 0:15 | 9:52 | 10:00 | 10:09 | 10:19 | 10:32 | 10:47 | |
Easy | 0:02 | 0:17 | 9:50 | 9:58 | 10:07 | 10:17 | 10:30 | 10:45 | |
Race Pace not Sprint | 0:02 | 0:19 | 9:48 | 9:56 | 10:05 | 10:15 | 10:28 | 10:43 | |
Easy | 0:02 | 0:21 | 9:46 | 9:54 | 10:03 | 10:13 | 10:26 | 10:41 | |
Tempo, AnT or Level 3 | 0:03 | 0:24 | 9:43 | 9:51 | 10:00 | 10:10 | 10:23 | 10:38 | |
Easy | 0:15 | 0:39 | 9:28 | 9:36 | 9:45 | 9:55 | 10:08 | 10:23 | |
Midgets Skate Sprint | |||||||||
Race Notice | |||||||||
Glide Wax your skis with: | Toko Yellow LF or Swix LF8 | ||||||||
Athlete Meetings | |||||||||
300m | 300m | 300m | 300m | 300m | 300m | ||||
CATEGORY | F 2002 | F 2001 | M2003 | M2002 | M2001 | M2000 | Time Needed | ||
Start Times | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | |||
Start Warmup | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 0:45 | ||
Test Skis At | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 1:00 | ||
Be at Race and pick up bib | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 1:15 | ||
Skis to Wax tent | |||||||||
Depart Hotel | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 1:45 | ||
Bib Pickup | Wendy | 8:00 | |||||||
Athlete responsible to check bib number matches start list | |||||||||
Warm Up Crew/Pepp Talk | |||||||||
1 | Ross | Old Boys | |||||||
2 | Paul | Young Boys | |||||||
3 | Adam | Girls | |||||||
Start | Start | 0:00 | 9:00 | 9:10 | 9:20 | 9:30 | |||
Get to Start | 0:10 | 0:10 | 9:57 | 10:05 | 10:14 | 10:24 | |||
Easy | 0:03 | 0:13 | 9:54 | 10:02 | 10:11 | 10:21 | |||
Race Pace not Sprint | 0:02 | 0:15 | 9:52 | 10:00 | 10:09 | 10:19 | |||
Easy | 0:02 | 0:17 | 9:50 | 9:58 | 10:07 | 10:17 | |||
Race Pace not Sprint | 0:02 | 0:19 | 9:48 | 9:56 | 10:05 | 10:15 | |||
Easy | 0:02 | 0:21 | 9:46 | 9:54 | 10:03 | 10:13 | |||
Tempo, AnT or Level 3 | 0:03 | 0:24 | 9:43 | 9:51 | 10:00 | 10:10 | |||
Easy | 0:15 | 0:39 | 9:28 | 9:36 | 9:45 | 9:55 | |||
The First 2 in the Relay Classic and then the 3rd and 4th Skate. Current Relay Teams are:
Waxless Wipeouts: Cameron, Connor, Tristan and Ian M.
OneZies: Kennedy, Michelle, Abby and Sally.
Bros in Tight Clothes: Ian W, Matt, Scott and Grayson.
I would like to see our team cheer us on as well as the Wapti team from Grande Prairie Cheered on this stranger.