If you have not registered for the regional camp yet and would like to attend do so right away. There is a limited number of spots. Information available here: https://race.teamtelemark.ca/regional-dry-land-camp-notice-2012/
Well The Annual Telemark Triathlon was a great success again this year. I believe that the Swim Course was effectively short despite swimming around the same Buoys; they definitely have been moved. No weddings to avoid this year.
Here are three years of results: 2012-10 Triathlon Results This years below:
| 2012 Annual Telemark Triathlon Results | ||||||
| Sept 8th 2012 | ||||||
| 300m Swim | Transition | 2400m Roller Ski | Transition | 1300m Run | Total | |
| Matt Shipley | 07:56 | 02:46 | 09:33 | 01:00 | 07:20 | 28:44 | 
| Kennedy Dickie | 05:14 | 03:09 | 12:42 | 01:02 | 06:37 | 29:30 | 
| Jillian Sader | 07:36 | 02:01 | 11:55 | 01:01 | 06:57 | 30:29 | 
| Ben Shipley | 08:25 | 03:08 | 11:17 | 00:59 | 06:40 | 30:29 | 
| 600m Swim | 3400m Roller Ski | 2600m Run | ||||
| Gareth Williams | 08:12 | 01:23 | 13:41 | 00:24 | 10:58 | 34:38 | 
| David Walker | 10:15 | 01:56 | 12:59 | 01:12 | 09:47 | 36:09 | 
| Alexandra Myshak-Davis | 12:07 | 01:48 | 15:51 | 00:44 | 12:25 | 42:55 | 
| James Sader | 09:33 | 04:12 | 17:26 | 01:50 | 10:43 | 0:43:44 | 
| 600m Swim | 4800m Roller Ski | 2600m Run | ||||
| Jeff Kerkovius | 10:28 | 00:49 | 12:41 | 00:15 | 09:39 | 36:40 | 
| Kurt Behnsen | 10:15 | 01:29 | 14:44 | 00:52 | 09:40 | 37:00 | 
| Adam Elliot | 10:28 | 01:05 | 14:34 | 00:29 | 10:54 | 37:30 | 
| Jon Sader | 10:15 | 02:25 | 14:15 | 00:57 | 11:13 | 39:05 | 




