Please Glide Wax, Clean the Grip Zone of your skis and Apply Base Binder if you know how. Thanks, Adam
| Sunday Feb. 27th 2013 Apple Loppet Telemark | ||||||
| Race Notice http://telemarknordic.org/ | ||||||
| Glide Wax your skis with: | Toko Red or LF8 | |||||
| Athlete Meetings | 1km | 3km | 2x3km | 7.5km | 30km | |
| 7=< | 8-11y | 12-15y | 16-17 | 18 + | ||
| CATEGORY | L | M | N | O | Time Needed | |
| Start Times | 10:00 | 10:00 | 10:00 | 10:00 | ||
| Start Warmup | 9:15 | 9:15 | 9:15 | 9:15 | 0:45 | |
| Test Skis At | 9:00 | 9:00 | 9:00 | 9:00 | 1:00 | |
| Be at Race and pick up bib | 8:45 | 8:45 | 8:45 | 8:45 | 1:15 | |
| Skis to Wax Room | 8:45 | 8:45 | 8:45 | 8:45 | 1:30 | |
| Testing Kick (Radio) | Adam | |||||
| Arrive at | 7:30 | |||||
| Testing Glide | Scott | |||||
| Arrive at | 7:30 | |||||
| Wax Bench Staff | ||||||
| 1 Adjustments (HILL?) | Adam | |||||
| 2 Wax Coordinator (Radio) | Scott | |||||
| 3 Bench | Joe | |||||
| 4 | Dan Brown | |||||
| 5 Bench | Paul | |||||
| 6 | Mike | |||||
| 7 Bench | Gillian | |||||
| 8 Bench | ||||||
| Bib Pickup | ||||||
| Athlete responsible to check bib number matches start list | ||||||
| Warm Up Crew/Pepp Talk | ||||||
| 1 | Ross | M | Adam | |||
| 2 | Gillian | N | ||||
| 3 | ||||||
| Splits | ||||||
| 1st with Radio | NA | |||||
| 2nd Radio Back | NA | |||||
| Technique Video Camera | ||||||

Here are the Current Standings for the Tour de Telemark. Some results are not perfect because I didn’t have enough Pace Per Kilometer data; not enough races raced. Any Time you beat your Pace Per Kilometer average you improve your points. The opposite is also true and if you miss a race you loss 20 points. Currently the points race is led by Abbey Ertel, Grayson McKinnon, Dana Allen and Gareth Williams. More info Below:
