| Event Loppet | Classic Mass Start | |||
| Race Notice | ||||
| Glide Wax your skis with: | Toko Yellow or Swix Red | |||
| Athlete Meetings | Saturday Practise | |||
| CATEGORY | All | Time Needed | ||
| Start Times | 10:00 | |||
| Start Warmup | 9:15 | 0:45 | ||
| Test Skis At | 9:00 | 1:00 | ||
| Be at Race and pick up bib | 8:45 | 1:15 | ||
| Skis to Wax Room | 8:30 | 1:30 | ||
| Start | Start | 10:00 | ||
| Stay Warm; Run, Ski or Dynamic Movements | ||||
| Be at Start | 0:10 | 10:10 | ||
| Easy to Start area | 0:03 | 10:13 | ||
| Race Pace not Sprint | 0:02 | 10:15 | ||
| Easy Skiing | 0:02 | 10:17 | ||
| Race Pace not Sprint | 0:02 | 10:19 | ||
| Easy Skiing | 0:02 | 10:21 | ||
| Tempo, AnT or Threshold | 0:03 | 10:24 | ||
| Easy Skiing | 0:15 | 10:39 | ||
| Post Race Plan | ||||
| Get Dry Clothes, Food and Recovery Drink | Race Finish | |||
| Begin Warm Down Skiing as soon as possible | 0:15 | After Race | ||
| Easy Skiing at AeT | 0:15 | |||
| Get Equipment Organized | ||||
| Get all of your belongings organized | ||||
| Warmup with usual JD and TR1 Coaches | ||||
| Warmup with usual JD and TR1 Coaches | ||||




