Race Management Plan Rossland 2014 Excel Printable Version
| Event | Rossland Noram / Kootney Cup CL Sprint and CL Distance | ||||||||
| Race Notice | HERE | ||||||||
| Glide Wax your skis with: | Toko Red LF or Swix LF7. Please no Base Binder as it will likely be Harries | ||||||||
| Athlete Meetings | Friday Noon at Trails, Friday 2:30 pm at Trails. Friday 8pm Condo. Saturday 8pm Condo | ||||||||
| Distance/Course | 1.6km | 3.75 km | 5 km | 1.4 | 1.4 | ||||
| CATEGORY | MIDGET | JUVENILE | Jr. B Girl | O Men | Jr M/W | Time Needed | |||
| QUALIFYING Start Times | 14:30 | 14:45 | 14:55 | 9:00 | 9:00 | ||||
| Start Warmup | 13:45 | 14:00 | 14:10 | 8:15 | 8:15 | 0:45 | |||
| Test Skis At | 13:30 | 13:45 | 13:55 | 8:00 | 8:00 | 1:00 | |||
| Be at Race and pick up bib | 13:15 | 13:30 | 13:40 | 7:45 | 7:45 | 1:15 | |||
| Skis to Wax tent | 13:00 | 13:15 | 13:25 | 7:30 | 7:30 | 1:30 | |||
| Depart Hotel | 12:30 | 12:45 | 12:55 | 7:00 | 7:00 | 0:30 | |||
| MIDGET | JUVENILE | Jr. B Girl | O Men | Jr M/W | |||||
| HEAT START TIMES | 13:20 | 11:30 | 12:45 | ||||||
| Start Warmup | 12:35 | 10:45 | 12:00 | 0:45 | |||||
| Test Skis At | 12:20 | 10:30 | 11:45 | 1:00 | |||||
| Testing Kick (Radio) | Adam | ||||||||
| Arrive at | 7:00 | ||||||||
| Testing Glide | Paul | ||||||||
| Arrive at | 7:00 | ||||||||
| Wax Bench Staff | |||||||||
| 1 Adjustments (HILL?) FP | Adam | ||||||||
| 2 Wax Coordinator (Radio) FP | Paul | ||||||||
| 3 Bench | Kyle | ||||||||
| 4 Final Prep | Tim Mayer | ||||||||
| 5 Bench | James | ||||||||
| 6 | Brent | ||||||||
| 7 Bench | |||||||||
| 8 Bench (Stadium Wax) | |||||||||
| Bib Pickup | Jill | 8am | |||||||
| Athlete responsible to check bib number matches start list | |||||||||
| Athlete/Parent Coordinator | Jill | Athlete Greater | Cheering Coordinator | ||||||
| Warm Up Crew/Pepp Talk | |||||||||
| 1 | Ross | Midget | |||||||
| 2 | Deepa | Bantam | |||||||
| 3 Brent PeeWee and Atoms | |||||||||
| Splits | |||||||||
| 1st with Radio | NA | ||||||||
| 2nd Radio Back | NA | ||||||||
| Technique Video Camera | |||||||||
| Feeds? | NA | ||||||||
| Wax Staff Lunches | |||||||||
| Clean Up Crew | |||||||||
| Warm Up | |||||||||
| Start | Start | 0:00 | 14:30 | 14:45 | 14:55 | 9:00 | 9:00 | 12:45 | |
| Stay Warm; Run, Ski or Dynamic Movements | |||||||||
| Be at Start | 0:10 | 0:10 | 14:20 | 14:35 | 14:45 | 8:50 | 8:50 | 12:35 | |
| Easy to Start area | 0:03 | 0:13 | 14:17 | 14:32 | 14:42 | 8:47 | 8:47 | 12:32 | |
| Race Pace not Sprint | 0:02 | 0:15 | 14:15 | 14:30 | 14:40 | 8:45 | 8:45 | 12:30 | |
| Easy Skiing | 0:02 | 0:17 | 14:13 | 14:28 | 14:38 | 8:43 | 8:43 | 12:28 | |
| Race Pace not Sprint | 0:02 | 0:19 | 14:11 | 14:26 | 14:36 | 8:41 | 8:41 | 12:26 | |
| Easy Skiing | 0:02 | 0:21 | 14:09 | 14:24 | 14:34 | 8:39 | 8:39 | 12:24 | |
| Tempo, AnT or Threshold | 0:03 | 0:24 | 14:06 | 14:21 | 14:31 | 8:36 | 8:36 | 12:21 | |
| Easy Skiing | 0:15 | 0:39 | 13:51 | 14:06 | 14:16 | 8:21 | 8:21 | 12:06 | |
| Post Race Plan | |||||||||
| Get Dry Clothes, Food and Recovery Drink | Race Finish | ||||||||
| Begin Warm Down Skiing as soon as possible | 0:15 | After Race | |||||||
| Easy Skiing at AeT | 0:15 | ||||||||
| Get Equipment Organized | |||||||||
| Get all of your belongings organized | |||||||||
| Head Down to Hotel when everything is organized | |||||||||
| Event | |||||||||
| Race Notice | |||||||||
| Glide Wax your skis with: | |||||||||
| Athlete Meetings | |||||||||
| 1.25 | 1.25 | 2×2.5 | 3.75 | 5 | 2×3.75 | 2×5 | 3×5 | ||
| CATEGORY | ATOM | PEE WEE | BANTAM | MIDGET | JUVENILE | Jr. Girl | Jr. Boys | U23 M/W | Time Needed |
| Start Times | 11:00 | 11:05 | 11:20 | 12:35 | 12:10 | 12:15 | 12:00 | 9:00 | |
| Start Warmup | 10:15 | 10:20 | 10:35 | 11:50 | 11:25 | 11:30 | 11:15 | 8:15 | 0:45 |
| Test Skis At | 10:00 | 10:05 | 10:20 | 11:35 | 11:10 | 11:15 | 11:00 | 8:00 | 1:00 |
| Be at Race and pick up bib | 13:15 | 13:30 | 13:40 | 7:45 | 7:45 | 9:15 | 9:25 | 9:30 | 1:15 |
| Skis to Wax tent | 13:00 | 13:15 | 13:25 | 7:30 | 7:30 | 9:00 | 9:10 | 9:15 | 1:30 |
| Depart Hotel | 11:00 | 11:15 | 11:25 | 5:30 | 5:30 | 7:00 | 7:10 | 7:15 | 2:00 |
| Splits | |||||||||
| 1st with Radio | Adam | ||||||||
| 2nd Radio Back Split | Jill | ||||||||


