
| Sunday Okanagan Cup # 1 Classic Larch Hills Mass Start 11am | |||||||||
| Race Notice | OK Cup 1 Race Notice 2012 Posted | ||||||||
| Glide Wax your skis with: | Toko Yellow LF or Swix LF8 | HF if Juvi or older | |||||||
| Athlete Meetings | 9:45 at Tent | ||||||||
| 1.5 | 1.5 | 3 | 3 | 5 | 5 | 10 | 10 | ||
| CATEGORY | ATOM | PEE WEE | BANTAM | MIDGET | JUVENILE | Jr. B Girl | Jr. M/W | U23 M/W | Time Needed |
| Start Times | 11:00 | 11:05 | 11:25 | 11:15 | 11:50 | 11:50 | 12:05 | 12:05 | |
| Start Warmup | 10:20 | 10:40 | 10:30 | 11:05 | 11:05 | 11:20 | 11:20 | 0:45 | |
| Test Skis At | 10:05 | 10:25 | 10:15 | 10:50 | 10:50 | 11:05 | 11:05 | 1:00 | |
| Be at Race and pick up bib | 9:50 | 10:10 | 10:00 | 10:35 | 10:35 | 10:50 | 10:50 | 1:15 | |
| Skis to Wax tent | 9:35 | 9:55 | 9:45 | 10:20 | 10:20 | 10:35 | 10:35 | 1:30 | |
| Depart Hotel | 9:05 | 9:25 | 9:15 | 9:50 | 9:50 | 10:05 | 10:05 | 0:30 | |
| Testing Kick (Radio) | Paul | ||||||||
| Arrive at | 9am | ||||||||
| Testing Glide | |||||||||
| Arrive at | |||||||||
| Wax Bench Staff | |||||||||
| 1 Adjustments (HILL?) | Paul | ||||||||
| 2 Wax Coordinator (Radio) | James | 9am | |||||||
| 3 | Ross | ||||||||
| 4 | Tim Mayer | ||||||||
| 5 | Barry | ||||||||
| 6 | Steve | ||||||||
| Bib Pickup | Candace | ||||||||
| Athlete responsible to check bib number matches start list | |||||||||
| Warm Up Crew/Pepp Talk | |||||||||
| 1 | Ross | Midget | |||||||
| 2 | Tim | Bantam | |||||||
| 3 | |||||||||
| Splits | |||||||||
| 1st with Radio | Mass Start | ||||||||
| 2nd Radio Back | NA | ||||||||
| Technique Video Camera | |||||||||
| Spare Pole Person Mass Start | Steve | ||||||||
| Feeds? | NA | ||||||||
| Wax Staff Lunches | |||||||||
| Clean Up Crew | Steve | Barry | Ross | ||||||
| Warm Up | |||||||||
| Start | Start | 0:00 | 11:00 | ||||||
| Get to Start | 0:10 | 0:10 | 10:50 | ||||||
| Easy | 0:03 | 0:13 | 10:47 | ||||||
| Race Pace not Sprint | 0:02 | 0:15 | 10:45 | ||||||
| Easy | 0:02 | 0:17 | 10:43 | ||||||
| Race Pace not Sprint | 0:02 | 0:19 | 10:41 | ||||||
| Easy | 0:02 | 0:21 | 10:39 | ||||||
| Tempo, AnT or Level 3 | 0:03 | 0:24 | 10:36 | ||||||
| Easy | 0:15 | 0:39 | 10:21 | ||||||

