| Event | Prince George CL Sprint and Sk Distance | |||||
| Race Notice | HERE Start List on Zone4.ca Eventually | |||||
| Glide Wax your skis with: | Toko Blue, Start Green or Swix LF4 | |||||
| Athlete Meetings | Friday Noon at Trails, Friday 8pm Sandman. Saturday 8pm Sandman. | |||||
| Distance/Course | 200 | 400 | 400 | 600 | 800 | |
| CATEGORY | Pee Wee | Bantam | MIDGET | JUVENILE | Jr. B Girl | Time Needed |
| QUALIFYING Start Times | ||||||
| Start Warmup | 0:45 | |||||
| Test Skis At | 1:00 | |||||
| Be at Race and pick up bib | 1:15 | |||||
| Skis to Wax tent | 1:30 | |||||
| Depart Hotel | 0:30 | |||||
| Pee Wee | Bantam | MIDGET | JUVENILE | Jr. B Girl | ||
| HEAT START TIMES | ||||||
| Start Warmup | 0:45 | |||||
| Test Skis At | 1:00 | |||||
| Testing Kick (Radio) | Adam | |||||
| Arrive at | 7:00 | |||||
| Testing Glide | Paul | |||||
| Arrive at | 7:00 | |||||
| Wax Bench Staff | ||||||
| 1 Adjustments (HILL?) FP | Adam | |||||
| 2 Wax Coordinator (Radio) FP | Paul | |||||
| 3 Bench | Trevor | |||||
| 4 Final Prep | Tim Mayer | |||||
| 5 Bench | James | |||||
| 6 | Brent | |||||
| 7 Bench | ||||||
| 8 Bench (Stadium Wax) | ||||||
| Bib Pickup | Jill | 8am | ||||
| Athlete responsible to check bib number matches start list | ||||||
| Athlete/Parent Coordinator | Jill | Athlete Greater | Cheering Coordinator | |||
| Warm Up Crew/Pepp Talk | ||||||
| 1 | ? | Midget | ||||
| 2 | ? | Bantam | ||||
| 3 | ||||||
| Splits | ||||||
| 1st with Radio | NA | |||||
| 2nd Radio Back | NA | |||||
| Technique Video Camera | ||||||
| Feeds? | NA | |||||
| Wax Staff Lunches | ||||||
| Clean Up Crew | ||||||
| Warm Up | ||||||
| Start | Start | 0:00 | ||||
| Stay Warm; Run, Ski or Dynamic Movements | ||||||
| Be at Start | 0:10 | 0:10 | ||||
| Easy to Start area | 0:03 | 0:13 | ||||
| Race Pace not Sprint | 0:02 | 0:15 | ||||
| Easy Skiing | 0:02 | 0:17 | ||||
| Race Pace not Sprint | 0:02 | 0:19 | ||||
| Easy Skiing | 0:02 | 0:21 | ||||
| Tempo, AnT or Threshold | 0:03 | 0:24 | ||||
| Easy Skiing | 0:15 | 0:39 | ||||
| Post Race Plan | ||||||
| Get Dry Clothes, Food and Recovery Drink | Race Finish | |||||
| Begin Warm Down Skiing as soon as possible | 0:15 | After Race | ||||
| Easy Skiing at AeT | 0:15 | |||||
| Get Equipment Organized | ||||||
| Get all of your belongings organized | ||||||
| Head Down to Hotel when everything is organized | ||||||
| Event | Skate Individual Start | |||||
| Race Notice | ||||||
| Glide Wax your skis with: | Toko Blue, Start Green or Swix LF4 | |||||
| Athlete Meetings | Saturday 8pm Sandman. | |||||
| CATEGORY | 1 | 2.3 | 3.3 | 5 | 2×5/3.75 | |
| Start Times | Pee Wee | Bantam | MIDGET | JUVENILE | Jr. B Girl | Time Needed |
| Start Warmup | ||||||
| Test Skis At | 0:45 | |||||
| Be at Race and pick up bib | 1:00 | |||||
| Skis to Wax tent | 1:15 | |||||
| Depart Hotel | 1:30 | |||||
| 0:30 | ||||||
| Splits | ||||||
| 1st with Radio | James | |||||
| 2nd Radio Back Split | Jill | |||||



