| Event | Jan 12 2014 WJRT/U23 Trials Skiathlon | ||||||
| Race Notice | www.albertaworldcup.com/dbfiles/576.pdf | ||||||
| Athlete Meetings | 8:30 Sat | ||||||
| Distance/Course | 30 km | 20 km | 10km | ||||
| CATEGORY | U23 Men | Jr. Men | Jr. Women | Time Needed | |||
| Start Times | 9:00 | 11:45 | 1:00 | ||||
| Start Warmup | 8:15 | 11:00 | 12:15 | 0:45 | |||
| Test Skis At | 8:00 | 10:45 | 12:00 | 1:00 | |||
| Be at Race and pick up bib | 7:45 | 10:30 | 11:45 | 1:15 | |||
| Arrive at Race Site | 7:30 | 10:15 | 11:30 | 1:30 | |||
| Depart Hotel | 7:15 | 10:00 | 11:15 | 0:15 | |||
| Testing Kick (Radio) | Adam | ||||||
| Arrive at | 6:00 | ||||||
| Testing Glide | Dave Wood | ||||||
| Arrive at | 6:00 | ||||||
| Wax Bench Staff | |||||||
| 1 Grip Bench | Mark Merlo | ||||||
| 2 Wax Coordinator (Radio) | David Reynolds | ||||||
| 3 Bench | Dave Wood | ||||||
| 4 Final Prep | Jake Weaver | ||||||
| Classic Feed L | Dave Wood | 9:00 AM | |||||
| Classic Feed R | Jill Reynolds | ||||||
| Skate Feed 1 | Jake Weaver | 9:30 AM | |||||
| Skate Feed 2 | Jessica | ||||||
| Driver Except during Jr Men | Tom | VAN | |||||
| Driver for JR Men Race | Tammy | 6 Athlete Seats | |||||
| Bib Pickup | Jessica | 7:30 | |||||
| Athlete responsible to check bib number matches start list | |||||||
| Athlete/Parent Coordinator | Tom | Athlete Greater | |||||
| Stadium Manager | |||||||
| 1 Box Supervision | Adam | ||||||
| 2 Final Grip Adjustments | |||||||
| 3 Poles + Backup Feed | |||||||
| Splits | |||||||
| 1st with Radio | NA | ||||||
| 2nd Radio Back | NA | ||||||
| Technique Video Camera | |||||||
| Wax Staff Lunches | Murray | ||||||
| Clean Up Crew | |||||||
| Warm Up | |||||||
| Start | Start | 0:00 | 9:00 | ||||
| Stay Warm; Run, Ski or Dynamic Movements | |||||||
| Be at Start | 0:10 | 0:10 | 8:50 | ||||
| Easy to Start area | 0:03 | 0:13 | 8:47 | ||||
| Race Pace not Sprint | 0:02 | 0:15 | 8:45 | ||||
| Easy Skiing | 0:02 | 0:17 | 8:43 | ||||
| Race Pace not Sprint | 0:02 | 0:19 | 8:41 | ||||
| Easy Skiing | 0:02 | 0:21 | 8:39 | ||||
| Tempo, AnT or Threshold | 0:03 | 0:24 | 8:36 | ||||
| Easy Skiing | 0:15 | 0:39 | 8:21 | ||||
| Post Race Plan | |||||||
| Get Dry Clothes, Food and Recovery Drink | Race Finish | ||||||
| Begin Warm Down Skiing as soon as possible | 0:15 | After Race | |||||
| Easy Skiing at AeT | 0:15 | ||||||
| Get Equipment Organized | |||||||
| Get all of your belongings organized | |||||||
| Head Down to Hotel when everything is organized | |||||||
Wax Testing Finger: http://www.albertaworldcup.com/dbfiles/461.pdf


