BC Cup 1 Soveriegn Lakes 2012 | |||||||||
Saturday BC Cup # 1 Classic Mass Start | |||||||||
Race Notice | http://www.sovereignlake.com/index.php/events/noram-bc-cup-2012/ | ||||||||
Glide Wax your skis with: | Toko Red LF or Swix LF7 | TR2s Give Adam Skis at Thursday Practise | |||||||
Athlete Meetings | 8 am | Wax Tent | |||||||
0.8 | 1.4 | 2 | 2×2 | 2×25. | 4/3×2.5 | 2×5 | 3×5 | ||
CATEGORY | ATOM | PEE WEE | BANTAM | MIDGET | JUVENILE | Jr. B Girl | Jr. M/W | U23 M/W | Time Needed |
Start Times | NA | 9:02 | 9:10 | 9:20 | 9:30 | 10:00 | 13:45 | 13:00 | |
Start Warmup | 8:17 | 8:25 | 8:35 | 8:45 | 9:15 | 13:00 | 12:15 | 0:45 | |
Test Skis At | 8:02 | 8:10 | 8:20 | 8:30 | 9:00 | 12:45 | 12:00 | 1:00 | |
Be at Race and pick up bib | 7:47 | 7:55 | 8:05 | 8:15 | 8:45 | 12:30 | 11:45 | 1:15 | |
Skis to Wax tent | 7:32 | 7:40 | 7:50 | 8:00 | 8:30 | 12:15 | 11:30 | 1:30 | |
Depart Hotel | 7:02 | 7:10 | 7:20 | 7:30 | 8:00 | 11:45 | 11:00 | 0:30 | |
Testing Kick (Radio) | Adam | ||||||||
Arrive at | 7:30 | ||||||||
Testing Glide | Scott | ||||||||
Arrive at | 7:30 | ||||||||
Wax Bench Staff | |||||||||
1 Adjustments (HILL?) | Adam | ||||||||
2 Wax Coordinator (Radio) | Scott | ||||||||
3 | Joe | ||||||||
4 | Tim Mayer | ||||||||
5 | James | ||||||||
6 | Paul | ||||||||
Mike | |||||||||
Gillian | |||||||||
Bib Pickup | Wendy | 8am | |||||||
Athlete responsible to check bib number matches start list | |||||||||
Warm Up Crew/Pepp Talk | |||||||||
1 | Ross | Midget | |||||||
2 | Gillian | Bantam | |||||||
3 | Paul | PW | |||||||
Splits | |||||||||
1st with Radio | Mass Start | ||||||||
2nd Radio Back | NA | ||||||||
Technique Video Camera | Kari B | ||||||||
Feeds? | NA | ||||||||
Wax Staff Lunches | |||||||||
Warm Up | |||||||||
Start | Start | 0:00 | 9:00 | ||||||
Get to Start | 0:10 | 0:10 | 8:50 | ||||||
Easy | 0:03 | 0:13 | 8:47 | ||||||
Race Pace not Sprint | 0:02 | 0:15 | 8:45 | ||||||
Easy | 0:02 | 0:17 | 8:43 | ||||||
Race Pace not Sprint | 0:02 | 0:19 | 8:41 | ||||||
Easy | 0:02 | 0:21 | 8:39 | ||||||
Tempo, AnT or Level 3 | 0:03 | 0:24 | 8:36 | ||||||
Easy | 0:15 | 0:39 | 8:21 | ||||||
Sunday BC Cup # 2 Skate Individual | |||||||||
Race Notice | http://www.sovereignlake.com/index.php/events/noram-bc-cup-2012/ | ||||||||
Glide Wax your skis with: | Toko Red LF or Swix LF7 | ||||||||
Athlete Meetings | |||||||||
0.8 | 1.4 | 2 | 2×2 | 2×25. | 4/3×2.5 | 2×5 | 3×5 | ||
CATEGORY | ATOM | PEE WEE | BANTAM | MIDGET | JUVENILE | Jr. B Girl | Jr. M/W | U23 M/W | Time Needed |
Start Times | NA | 9:00 | 9:00 | 9:00 | 10:00 | 10:00 | 14:00 | 13:30 | |
Start Warmup | Start List | Not | Available | 8:15 | Yet | 13:00 | 12:15 | 0:45 | |
Test Skis At | 8:00 | 12:45 | 12:00 | 1:00 | |||||
Be at Race and pick up bib | 7:45 | 12:30 | 11:45 | 1:15 | |||||
Skis to Wax tent | 7:30 | 12:15 | 11:30 | 1:30 | |||||
Depart Hotel | 7:00 | 11:45 | 11:00 | 0:30 | |||||
Testing Kick (Radio) | |||||||||
Arrive at | |||||||||
Testing Glide | Scott | ||||||||
Arrive at | 7:30 | ||||||||
Wax Bench Staff | |||||||||
1 Adjustments (HILL?) | Adam | ||||||||
2 Wax Coordinator (Radio) | Scott | ||||||||
3 | James | 8 | |||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
Bib Pickup | Wendy | 8am | |||||||
Athlete responsible to check bib number matches start list | |||||||||
Warm Up Crew/Pepp Talk | |||||||||
1 | Ross | Midget | |||||||
2 | Gillian | Bantam | |||||||
3 | Adam | PW | |||||||
Splits | |||||||||
1st with Radio | Paul | ||||||||
2nd Radio Back | Adam | ||||||||
Technique Video Camera | Tim M | ||||||||
Feeds? | NA | ||||||||
Wax Staff Lunches | |||||||||
Warm Up | |||||||||
Start | Start | 0:00 | 9:00 | ||||||
Get to Start | 0:10 | 0:10 | 8:50 | ||||||
Easy | 0:03 | 0:13 | 8:47 | ||||||
Race Pace not Sprint | 0:02 | 0:15 | 8:45 | ||||||
Easy | 0:02 | 0:17 | 8:43 | ||||||
Race Pace not Sprint | 0:02 | 0:19 | 8:41 | ||||||
Easy | 0:02 | 0:21 | 8:39 | ||||||
Tempo, AnT or Level 3 | 0:03 | 0:24 | 8:36 | ||||||
Easy | 0:15 | 0:39 | 8:21 |
From the Coaches
Registration Deadline for BC CUP #1 Tuesday Dec. 4th 2012
Hello Ski Fans,
The deadline for the first BC Cup race is fast approaching. Saturday is Classic and Sunday is Skate. Most of the details including how to register are down below. Please register ASAP. Thanks, Adam
Teck BC Cup #1 Vernon, BC
December 8-9, 2012
Changes:
1. The Junior Boys category will be 10 km on both race days, Junior Girls will be 7.5 km both days
2. Para-Nordic categories have been added to the race schedule
BC Cup children’s categories will be run prior to NorAm categories
All age categories offered: Atoms to Masters 70+
Saturday – Mass Start, classic technique
Sunday – Interval Start, free technique
Registration deadline – Midnight, Tuesday, December 4th, 2012
All courses are signed with COLOURS, so check the Race Notice for your course colour. Or check the Course Maps on the SLNC website. (If you want to link the course maps, they are on the Event/Race page on SLNC site)
http://www.sovereignlake.com/index.php/events/noram-bc-cup-2012/
This competition is part of:
BC Cup Series Aggregate Awards Program
BC College/University Series Aggregate Awards Program
BC Cup Technical Package: http://www.crosscountrybc.ca/main.asp?cmd=doc&ID=3355
BC Cup #1 Race Notice: http://www.sovereignlake.com/images/uploads/NORAM_BC_Cup_race_Notice_2012.pdf
Online registration: https://zone4.ca/reg.asp?id=3771&lan=1&cartlevel=1
Volunteer online registration (billet request information included): https://zone4.ca/reg.asp?id=3776&lan=1&cartlevel=1