Well The Annual Telemark Triathlon was a great success again this year. I believe that the Swim Course was effectively short despite swimming around the same Buoys; they may have been moved. The run course had to be modified in order to avoid running around another wedding.
Here are the results:
| 2011 Annual Telemark Triathlon Results | ||||
| September 10th 2011 | ||||
| Swim 600m | Transition and Roller Ski 4800m | Transition and Run 2600m | Total Time | |
| Kurt Behnsen | 12:21 | 15:38 | 12:01 | 40:00 |
| Adam Elliot | 10:38 | 17:09 | 12:45 | 40:32 |
| Swim 600m | Transition and Roller Ski 3400m | Transition and Run 2600m | Total Time | |
| Jon Sader | 10:31 | 15:35 | 13:53 | 39:59 |
| Alexandra Myshak-Davis | 14:07 | 17:26 | 14:28 | 46:01 |
| Dana Allen | 10:45 | 20:00 | 16:45 | 47:30 |
| Swim 300m | Transition and Roller Ski 2400m | Transition and Run 1300m | Total Time | |
| Madeleine Ertel | 05:19 | 11:11 | 09:15 | 25:45 |
| Jillian Sader | 08:59 | 14:14 | 09:43 | 32:56 |
| Gareth Williams | 05:01 | 09:57 | 07:14 | 22:12 |
| James Sader | 05:47 | 10:50 | 06:48 | 23:25 |
| Ian Williams | 05:27 | 12:16 | 09:02 | 26:45 |
| Ben Shipley | 09:32 | 16:55 | 13:06 | 39:33 |
| Matt Shipley | 09:32 | 15:23 | 07:52 | 32:47 |
| Swim 300m | ||||
| Kennedy Dickie | 05:13 | Missed | ||
| Kyra McNulty | 04:16 | Missed | ||
| Kiana McNulty | 05:02 | Missed | ||
Last Year with similar format but likely longer swim.
| 2010 Annual Telemark Triathlon Results | ||||
| Sept 11th 2010 | ||||
| Swim 300m | Transition and Roller Ski 2400m | Transition and Run 1300m | Total Time | |
| Madeleine Ertel | 07:20 | 14:22 | 08:27 | 30:09 |
| Veronika Dimova | Penatly | 29:55 | 07:35 | 37:30 |
| Jillian Sader | 14:25 | 16:20 | 08:10 | 38:55 |
| James Sader | ||||
| Swim 600m | Transition and Roller Ski 3400m | Transition and Run 2600m | Total Time | |
| Emily Ertel | 12:12 | 15:53 | 13:40 | 41:45 |
| Jon Sader | 16:50 | 17:15 | 14:08 | 48:13 |
| Alexandra Myshak-Davis | 19:40 | 17:34 | 13:46 | 51:00 |
| Mirena Dimova | Penatly | 26:00 | 00:00 | 55:25 |
| Swim 600m | Transition and Roller Ski 4800m | Transition and Run 2600m | Total Time | |
| David Palmer | 15:38 | 17:42 | 10:36 | 43:56 |
| Adam Elliot | 15:19 | 18:11 | 12:11 | 45:41 |
| Jeff Kerkovius | 20:55 | 18:05 | 10:41 | 49:41 |

