
This past weekend, Telemark did well at the 2023 Track attack Championships at Larch Hills, tying for first place with Hollyburn Cross Country Ski club (Vancouver). Great work everyone! Let’s see if we can keep the ball rolling at the 2023 BC Championships at Telemark in March!
Check out photos from our team in action (Thanks Chad!): https://drive.google.com/drive/folders/1jQINVH3pITFeKhgs7rEF0VrSTTw1iUnH
2023 Teck Track Attack Championship Team Aggregate Points
Team | Total Points | Placing |
Hollyburn Cross Country Ski Club | 191 | 1 |
Telemark Nordic Club | 191 | 1 |
Larch Hills Nordic Society | 97 | 3 |
Black Jack Cross Country Ski Club | 96 | 4 |
Strathcona Nordic Ski Club | 88 | 5 |
Caledonia Nordic Ski Club | 82 | 6 |
Sovereign Lake Nordic Club | 70 | 7 |
Nechako Nordic Ski Club | 51 | 8 |
Revelstoke Nordic Ski Club | 46 | 9 |
Kimberley Nordic Club | 35 | 10 |
Nelson Nordic Ski Club | 32 | 11 |
Spud Valley Nordic Ski Club | 26 | 12 |
Overlander Ski Club | 23 | 13 |
Whistler Nordic Ski Club | 9 | 14 |
Fernie Nordic Ski Club | 6 | 15 |
Valhalla Hills Nordic Ski Club | 3 | 16 |
Sea to Sky Nordic Ski Club | 2 | 17 |
Methow Valley Nordic Ski Club/USA | 73 | |
Plain Valley Nordic Club/USA | 16 |
Team Aggregate History:
To view the history of the Team Aggregate Trophy click on: https://www.crosscountrybc.ca/bc-track-attack-championships-team-trophy.